- Natural Pea Protein Isolate
INGREDIENTS
100% Natural Pea Protein Isolate, Stevia, Flavour, Caffeine (coffee only)
DIRECTIONS FOR USE
Blend 30g (1 level scoop) with 200ml of low fat milk, chilled water or soy milk. Adjust the amount of liquid to achieve your desired taste and energy or protein requirement. Can be added to any plain yoghurt, cereals, cakes, muffins, pancakes, mousses, stews or soups by sprinkling and stirring through at appropriate time.
NUTRITIONAL INFORMATION
Per 30g | Per 100g | |
Energy | 442kJ | 1472kJ |
Energy | 106Cal | 352Cal |
Protein | 24.0g | 80.0g |
Fat, Total | 0.4g | 1.3g |
– Saturated | 0.1g | 0.2g |
Carbohydrate, total | 0.8g | 2.7g |
– Sugars | 0.0g | 0.0g |
– Dietary Fibre | 0.7g | 2.3g |
Sodium | 0.6g | 2.0g |
Amino Acid Profile per 100g
L-Leucine^* | 6.4g |
L-Valine^* | 3.7g |
L-Threonine* | 3.4g |
L-Phenylalanine* | 4.2g |
L-Arginine | 6.0g |
L-Cysteine | 1.53g |
L-Glutamic Acid | 12.98g |
L-Histidine* | 2.16g |
L-Serine | 3.99g |
L-Isoleucine^* | 3.02g |
L-Lysine* | 5.74g |
L-Methionine* | 1.26g |
L-Trytophan* | 0.81g |
L-Aspartic Acid* | 8.78g |
L-Alanine | 3.70g |
L-Glycine | 5.01g |
L-Proline | 4.31g |
L-Tyrosine | 3.03g |
* Essential Amino Acid ^ Branch Chain Amino Acid
Made in Australia and manufactured under HACCP Food Safety Management System, ISO 9001:2008.
WARNING
This food is not a sole source of nutrition and should be consumed along with a nutritious diet and used in conjunction with an appropriate physical training or exercise program. Not suitable for children under 15 years of age or pregnant women, should be used under medical or dietary supervision.
Store in a cool dry place below 27 degrees C.
Reviews
There are no reviews yet.